>> Introduction
This series of polyether polyols is suitable for the production of sponges, packaging materials and other soft foams. Part of it is used to produce a high resilience foam system.
>> Application
Mainly used in the production of sponges, mattresses, car seats with high rebound foam system, furniture with memory foam system, pillow neck pillow with memory foam system.
>> Specification
Grade | hydroxyl values (mgKOH/g) | Viscosity (mPa.s/25℃) | Moisture (%) | Functional |
SY-5631 | 56-58 | 400-700 | ≤0.05 | 3 |
SY-3500 | 45-50 | 600-700 | ≤0.05 | 3 |
SY-330N | 32-36 | 800-1000 | ≤0.05 | 3 |
SY-3600 | 26-30 | 100-1600 | ≤0.05 | 3 |
SY-28 | 27-29 | 750-950 | ≤0.05 | 2 |
SY-POP45 | 28-32 | 3800-4500 | ≤0.08 | 43-47 |
SY-POP25 | 35-39 | 1100-1800 | ≤0.08 | 24-27 |
SY-POP15 | 45-49 | 800-1500 | ≤0.08 | 14-16 |
SY-POP10 | 42-46 | ≤1000 | ≤0.08 | 9-11 |
Grade | Hydroxyl values(mgKOH/g) | Viscosity(mPa.s/25℃) | Moisture(%) | Functional |
Address
Jinshan, Shanghai
Telephone
+86-13816586259
E-mail